State Offices
Hyderabad
The Hyderabad State Office is responsible for overseeing the states of Andhra Pradesh, Madhya Pradesh, Chhattisgarh and Telangana.
As Telangana became a separate state in 2014, the population data from the 2011 Census includes both Andhra Pradesh and Telangana together.
Dr. G. Sunil Kumar Babu
Director
- Tel:040-23534907, 040-29561965
- ncsc[dot]ap[at]nic[dot]in
LOCATION & ADDRESS
Room No. 906, 9th Floor, CGO Towers, Kavadiguda, Hyderabad-500 080
JURISDICTION MAP
| State | Total Population | SC Population | SC Population % | Overall literacy rate | SC Literacy Rate % |
|---|---|---|---|---|---|
| Andhra Pradesh | 84,580,777 | 13,878,078 | 16.41 | 67.02% | 53.5 |
| Madhya Pradesh | 72,626,809 | 11,342,320 | 15.62 | 69.32% | 63.2 |
| Chhattisgarh | 25,545,198 | 3,274,269 | 12.82 | 70.28% | 55.4 |
Source: National Census 2011
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Chhattisgarh | 323 | 9.9 | 77.4 |
| Andhra Pradesh | 2315 | 27.4 | 4 |
| Madhya Pradesh | 7733 | 68.2 | 22.9 |
| Telangana | 1787 | 32.9 | 4.9 |
| National | 57582 | 28.6 | 34 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Chhattisgarh | 330 | 10.1 | 18.5 |
| Andhra Pradesh | 2014 | 23.8 | 5.3 |
| Madhya Pradesh | 7214 | 63.6 | 28 |
| Telangana | 1772 | 32.6 | 8.2 |
| National | 50900 | 25.3 | 36 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Chhattisgarh | 316 | 9.7 | 47.9 |
| Andhra Pradesh | 1950 | 23.1 | 10 |
| Madhya Pradesh | 6899 | 60.8 | 40.1 |
| Telangana | 1959 | 36.1 | 3.8 |
| National | 50291 | 25 | 42.4 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Chhattisgarh | 341 | 10.4 | 30.3 |
| Andhra Pradesh | 2071 | 24.5 | 6.8 |
| Madhya Pradesh | 5300 | 46.7 | 31.5 |
| Telangana | 1690 | 31.1 | 9 |
| National | 45935 | 22.8 | 32.1 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Chhattisgarh | 264 | 8.1 | 41.7 |
| Andhra Pradesh | 1836 | 21.7 | 5.7 |
| Madhya Pradesh | 4753 | 41.9 | 28.8 |
| Telangana | 1507 | 27.7 | 10.7 |
| National | 42793 | 21.3 | 28.5 |
State/District Level Spot Visits
| S.No. | Date of Visit | Description |
|---|---|---|
| No records found | ||
State/District Level Reviews
| Year | Report Name | View |
|---|---|---|
| 2024 | Information received from Telangana state regarding state level review meeting |
|
State/District Level Meeting
State/District Level Suo moto Cases
| Complaint Date | Source | Incident | Action Taken |
|---|---|---|---|
| No records found | |||
Hearings
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue |
|---|
State/District Level Reviews
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue |
|---|
All Offices Bearers
| Name | Designation | Phone | |
|---|---|---|---|
| G Sunil Kumar Babu | Director | 040-23534907, 29561965 | sunilkumar[dot]babu[at]ncsc[dot]gov[dot]in |
| Chokkam Naveen Kumar | Personal Assistant | 040-23534907, 29561965 | naveen[dot]chokkam[at]ncsc[dot]gov[dot]in |
| D. Vara Prasad | Research Officer | 040-23534907, 29561965 | varapd[dot]g097301[at]gov[dot]in |
| Rongali Raghu | Investigator | 040-23534907, 29561965 | rongali[dot]raghu[at]ncsc[dot]gov[dot]in |