National Safai Karamcharis Finance & Development Corporation (NSKFDC)
National Safai Karamchris Finance & Development Corporation (NSKFDC), an Apex Corporation was set up for the socio economic development of Safai Karamcharis/Scavengers and their dependants through its various schemes.
1997
Established
New Delhi
Headquarters
11
Reports Submitted
About the Corporation
National Safai Karamcharis Finance & Development Corporation(NSKFDC), A wholly owned Govt. of India Undertaking under the Ministry of Social Justice & Empowerment (M/o SJ&E) was set up on 24th January 1997 as a Company “Not for Profit” under Section 25 of the Companies Act, 1956. NSKFDC is in operation since October, 1997, as an Apex Corporation for the all round socio-economic upliftment of the Safai Karamcharis, Scavengers and their dependants throughout India,through various loan and non-loan based schemes.
NSKFDC is the implementing agency for National Action for Mechanised Sanitation Ecosystem (NAMASTE), a Central Sector Scheme jointly implemented by the Ministry of Social Justice & Empowerment, Ministry of Housing and Urban Affairs, Ministry of Panchayati Raj, and the Department of Drinking Water and Sanitation. The Scheme has been under implementation since FY 2023–24.
The schemes of NSKFDC are implemented through State Channelizing Agencies (SCAs) nominated by the State Govts./Union Territory Administrations, Regional Rural Banks (RRBs) and Nationalised Banks. Funds are provided to the SCAs/RRBs/Nationalised Banks for onward disbursement to the target group of NSKFDC at concessional rates of interest for any viable income generating schemes including sanitation related activities.
The details of the various loan and non-loan based schemes implemented by NSKFDC for the socio-economic upliftment of the Safai Karamcharis, Scavengers and their dependants across the country in brief can be found under Schemes and Programmes menu.
SRMS is presently being implemented as a component under the NAMASTE Scheme.
National Action for Mechanized Sanitation Ecosystem (NAMASTE) scheme
Brochure on Schemes of NSKFDC at a Glance
SUY Brochure
Pre-Qualification and Shortlisting of Agencies Section.
Schemes & programmes
| Sl. No. | Name of the Scheme | Maximum Limit | Rate of Interest | Repayment Period | |
|---|---|---|---|---|---|
| SCAs | Beneficiaries | ||||
| 1 | Mahila Samridhi Yojana (MSY) | Up to Rs.1.00 lakh | 2% p.a. | 6% p.a. | 3 years* |
| 2 | Mahila Adhikarita Yojana (MAY) | Up to Rs.2.00 lakh | 3% p.a. | 7% p.a. | 5 years* |
| 3 | Micro Credit Finance (MCF) | Up to Rs.1.00 lakh | 3% p.a. | 7% p.a. | 3 years* |
| 4 | General Term Loan (GTL) | Up to Rs.10.00 lakh | 4% p.a. | 8% p.a. | 10 years* |
| Above Rs.10.00 lakh & up to Rs.15.00 lakh | 4.5% p.a. | 9% p.a. | |||
| 5 | Education Loan (EL) - Interest reimbursable for eligible beneficiaries | Up to Rs.10 lakh | 2% p.a. | 6% p.a. (0.5% rebate for women) | 5 years after course + 1 year moratorium |
| Up to Rs.20 lakh (Abroad) | 3% p.a. | 7% p.a. (0.5% rebate for women) | |||
| 6 | Pay & Use Community Toilets | Up to Rs.25.00 lakh | 4% p.a. | 8% p.a. | 10 years** |
| 7 | Sanitary Marts Scheme | Up to Rs.15.00 lakh | 3% p.a. | 7% p.a. | 10 years* |
| 8 | Green Business Scheme | Up to Rs.7.50 lakh | 3% p.a. | 6% p.a. | 10 years*** |
| Above Rs.7.50 lakh & up to Rs.15.00 lakh | 4% p.a. | 7% p.a. | |||
| Above Rs.15.00 lakh & up to Rs.30.00 lakh | 4% p.a. | 8% p.a. | |||
| 9 | Swachhta Udyami Yojana (SUY) (Sanitation equipment/vehicles) | ||||
| a | Individual / SHG / Cooperative | Rs.15 lakh (Individual) | 3% p.a. | 6% p.a. | 7 years* |
| Rs.50 lakh (SHG/Cooperative) | |||||
| b | Private agencies / contractors | - | 4% p.a. | 8% p.a. (1% rebate) | 7 years* |
| c | ULBs / Govt Bodies | Sanitation projects / Gap funding | NA | 7% p.a. (1% rebate) | |
Reports
| Title | Year | Document |
|---|---|---|
| Annual Report 2023-2024 | 2024 | View |
| Annual Report 2022-2023 | 2023 | View |
| Annual Report 2021-2022 | 2022 | View |
| Annual Report 2020-2021 | 2021 | View |
| Annual Report 2019-2020 | 2020 | View |
| Annual Report 2018-2019 | 2019 | View |
| Annual Report 2017-2018 | 2018 | View |
| Annual Report 2016-2017 | 2017 | View |
| Annual Report 2015-2016 | 2016 | View |
| Annual Report 2014-2015 | 2015 | View |
| Annual Report 2013-2014 | 2014 | View |
Contact
Postal Address
NSKFDC, NTSC,3rd Floor,
E-Block, NSIC, Okhla Industrial Estate- III, New Delhi-110020
Telephone No
+011-26382476, 26382477,26382478
nskfdc-msje[at]nic[dot]in