State Offices
Chandigarh
The Chandigarh State Office oversees the affairs of the states of Haryana, Punjab, Himachal Pradesh, Chandigarh, Jammu & Kashmir, and Ladakh.
Shri Parminder Singh
Director
- Tel:0172-2742561, 2743784
- ncsc-chd[at]ncsc[dot]gov[dot]in
LOCATION & ADDRESS
6th Floor, Kendriya Sadan, Sector-9-A, Chandigarh-160009
JURISDICTION MAP
| State | Total Population | SC Population | SC Population % | Overall literacy rate | SC Literacy Rate % |
|---|---|---|---|---|---|
| Haryana | 25,351,462 | 5113615 | 20.17 | 75.55% | 64.0 |
| Himachal Pradesh | 6,864,602 | 1729252 | 25.19 | 82.80% | 70.3 |
| Jammu and Kashmir | 12,541,302 | 924991 | 7.38 | 67.16% | 59.0 |
| Punjab | 27,743,338 | 8860179 | 31.94 | 75.84% | 56.2 |
| Chandigarh | 1,055,450 | 199086 | 18.86 | 86.05% | 67.7 |
Source: National Census 2011
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Haryana | 1633 | 31.9 | 19.3 |
| Himachal Pradesh | 210 | 12.1 | 8.3 |
| Jammu and Kashmir | 11 | 1.2 | 0 |
| Punjab | 162 | 1.8 | 27.5 |
| Chandigarh | 4 | 2 | 0 |
| Ladakh | 0 | 0 | 0 |
| National | 57582 | 28.6 | 34 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Haryana | 1628 | 31.8 | 25.1 |
| Himachal Pradesh | 244 | 14.1 | 5.4 |
| Jammu and Kashmir | 13 | 1.4 | 0 |
| Punjab | 200 | 2.3 | 25 |
| Chandigarh | 0 | 0 | 0 |
| Ladakh | 0 | 0 | 0 |
| National | 50900 | 25.3 | 36 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Haryana | 1210 | 23.7 | 12.5 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Himachal Pradesh | 251 | 14.5 | 4 |
| Jammu and Kashmir | 7 | 0.8 | 0 |
| Punjab | 165 | 1.9 | 16.7 |
| Chandigarh | 3 | 1.5 | 100 |
| Ladakh | 0 | 0 | 0 |
| National | 50291 | 25 | 42.4 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Haryana | 1086 | 21.2 | 22.3 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Himachal Pradesh | 189 | 10.9 | 9.4 |
| Jammu and Kashmir | 2 | 0.2 | 0 |
| Punjab | 166 | 1.9 | 13.9 |
| Chandigarh | 1 | 0.5 | 100 |
| Ladakh | 0 | 0 | 0 |
| National | 45935 | 22.8 | 32.1 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Haryana | 961 | 18.8 | 17.8 |
| Himachal Pradesh | 130 | 7.5 | 6.1 |
| Jammu and Kashmir | 1 | 0.1 | 0 |
| Punjab | 168 | 1.9 | 18.2 |
| Chandigarh | 1 | 0.5 | 0 |
| Ladakh | 0 | 0 | 0 |
| National | 42793 | 21.3 | 28.5 |
State/District Level Spot Visits
| S.No. | Date of Visit | Description |
|---|---|---|
| No records found | ||
State/District Level Reviews
| Year | Report Name | View |
|---|---|---|
| 2023 | Information received from Himachal Pradesh state regarding state level review meeting |
|
| 2023 | Information received from Punjab state regarding state level review meeting |
|
State/District Level Meeting
| Year | Report Name | Minutes of pdf |
|---|---|---|
| No data available in table | ||
State/District Level Suo moto Cases
| Complaint Date | Source | Incident | Action Taken |
|---|---|---|---|
| No records found | |||
Hearings
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing |
|---|
Minutes
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing |
|---|
All Offices Bearers
| Name | Designation | Phone | |
|---|---|---|---|
| Parminder Singh | Director | 0172-2742561, 2743784 | parminder[dot]edu[at]nic[dot]in |
| Praveen Chandra Diyundi | Sr. Investigator | 0172-2742561, 2743784 | pcdiyundi-ansi[at]gov[dot]in |
| Pradyumn Gupta | Investigator | 0172-2742561, 2743784 | pradyumn[dot]gupta[at]ncsc[dot]gov[dot]in |
| Vijay Kumar | Stenographer | 0172-2742561, 2743784 | vijay[dot]kumar[at]ncsc[dot]gov[dot]in |
| Rachna | Lower Division Clerk | 0172-2742561, 2743784 | rachna[dot]jatv[at]ncsc[dot]gov[dot]in |
| Amit Phogat | Lower Division Clerk | 0172-2742561, 2743784 | amit[dot]phogat07[at]ncsc[dot]gov[dot]in |