State Offices
Guwahati
The Guwahati State Office oversees the affairs of the states of Assam, Arunachal Pradesh, Nagaland, Meghalaya, Mizoram & Manipur.
Ms. Sonali Dutta
(Director (Additional Charge))
- Tel:0361-2347040, 2346885
- ncsc-guwahati[at]gmail[dot]com
LOCATION & ADDRESS
31, Nilamani Phukan Path, Christian Basti, Dispur, Guwahati-781005
JURISDICTION MAP
| State | Total Population | SC Population | SC Population % | Overall literacy rate | SC Literacy Rate % |
|---|---|---|---|---|---|
| Nagaland | 1,978,502 | 0 | 0 | 79.55% | 0 |
| Arunachal Pradesh | 1,383,727 | 0 | 0 | 65.38% | 67.6 |
| Assam | 31,205,576 | 2,231,321 | 7.15 | 72.19% | 66.8 |
| Manipur | 2,721,756 | 97,042 | 3.78 | 79.21% | 56.3 |
| Meghalaya | 2,966,889 | 17,355 | 0.58 | 74.43% | 72.3 |
| Mizoram | 1,097,206 | 1,218 | 0.11 | 91.33% | 89.2 |
Source: National Census 2011
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Nagaland | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Assam | 14 | 0.6 | 0 |
| Manipur | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 |
| Mizoram | 5 | 410.5 | 0 |
| National | 57582 | 28.6 | 34 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Nagaland | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Assam | 15 | 0.7 | 0 |
| Manipur | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 |
| National | 50900 | 25.3 | 36 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Nagaland | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Assam | 28 | 1.3 | 0 |
| Manipur | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 |
| National | 50291 | 25 | 42.4 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Nagaland | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Assam | 21 | 0.9 | 0 |
| Manipur | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 |
| National | 45935 | 22.8 | 32.1 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Nagaland | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Assam | 8 | 0.4 | 0 |
| Manipur | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 |
| National | 42793 | 21.3 | 28.5 |
State/District Level Spot Visits
| S.No. | Date of Visit | Description |
|---|---|---|
| No records found | ||
State/District Level Reviews
| Year | Report Name | View |
|---|---|---|
| 2023 | Information received from Manipur state regarding state level review meeting |
|
State/District Level Meeting
| Year | Report Name | Minutes of pdf |
|---|---|---|
| No data available in table | ||
State/District Level Suo moto Cases
| Complaint Date | Source | Incident | Action Taken |
|---|---|---|---|
| No records found | |||
Hearings
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing |
|---|
Minutes
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing |
|---|
All Offices Bearers
| Name | Designation | Phone | |
|---|---|---|---|
| Sonali Dutta | Director (Additional Charge) | 0361-2347040, 2346885 | sonali[dot]dutta[at]nic[dot]in |
| Niraja Kalita | Lower Division Clerk | 0361-2347040, 2346885 | niraja[dot]kalita[at]ncsc[dot]gov[dot]in |
| Bipul Kumar Nath | Lower Division Clerk | 0361-2347040, 2346885 | bipulk[dot]nath[at]ncsc[dot]gov[dot]in |