State Offices
Kolkata
The Kolkata State Office responsible for overseeing the states of West Bengal, Orissa, Sikkim, Andaman and Nicobar Islands.
Smt. Anuradha Dusane
Director
- Tel:033-23213259
- sckolkata21[at]gmail[dot]com
LOCATION & ADDRESS
7th Floor, CGO Complex, 3rd MSO Building, DF Block, Salt Lake, Kolkata – 700 064
JURISDICTION MAP
| State | Total Population | SC Population | SC Population % | Overall literacy rate | SC Literacy Rate % |
|---|---|---|---|---|---|
| Odisha | 41,974,218 | 7,188,463 | 17.13 | 72.87% | 55.5 |
| Sikkim | 610,577 | 28,275 | 4.63 | 81.42% | 63.0 |
| West Bengal | 91,276,115 | 21,463,270 | 15.91 | 76.26% | 59.0 |
| Andaman and Nicobar Islands | 380,581 | 0 | 0 | 86.63% | 0 |
Source: National Census 2011
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Odisha | 2902 | 40.4 | 16.1 |
| Sikkim | 3 | 10.6 | 50 |
| West Bengal | 104 | 0.5 | 0 |
| Andaman and Nicobar Islands | 0 | 0 | 0 |
| National | 57582 | 28.6 | 34 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Odisha | 2327 | 32.4 | 0.7 |
| Sikkim | 2 | 7.1 | 0 |
| West Bengal | 108 | 0.5 | 0 |
| Andaman and Nicobar Islands | 0 | 0 | 0 |
| National | 50900 | 25.3 | 36 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Odisha | 2046 | 28.5 | 3.7 |
| Sikkim | 0 | 0 | 0 |
| West Bengal | 109 | 0.5 | 0 |
| Andaman and Nicobar Islands | 0 | 0 | 0 |
| National | 50291 | 25 | 42.4 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Odisha | 1886 | 26.2 | 22.2 |
| Sikkim | 4 | 14.1 | 0 |
| West Bengal | 119 | 0.6 | 0 |
| Andaman and Nicobar Islands | 0 | 0 | 0 |
| National | 45935 | 22.8 | 32.1 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Odisha | 1778 | 24.7 | 3 |
| Sikkim | 5 | 17.7 | 0 |
| West Bengal | 119 | 0.6 | 0 |
| Andaman and Nicobar Islands | 0 | 0 | 0 |
| National | 42793 | 21.3 | 28.5 |
State/District Level Spot Visits
| S.No. | Date of Visit | Description |
|---|---|---|
| No records found | ||
State/District Level Reviews
| Year | Report Name | View |
|---|---|---|
| 2023 | Information received from Odisha state regarding state level review meeting |
|
State/District Level Meeting
| Year | Report Name | Minutes of pdf |
|---|---|---|
| 2024-25 | Review Meeting of Bengal Chemicals & Pharmaceuticals Limited, Kolkata, on 20.02.2025, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Hindustan Copper Limited, Kolkata, on 20.02.2025, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Odisha Mining Corporation Limited (OMCL), on 20.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of SC/ST Development Department, Govt. of Odisha, on 20.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Odisha Gramya Bank (OGB) on 21.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Odisha Constructions Corporation Limited (OCCL), on 21.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Odisha Industrial Infrastructure Development Corporation (OIIDC), on 21.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Rural Development Department, Govt. of Odisha, on 22.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Public Works Department, Govt. of Odisha, on 22.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). | |
| 2024-25 | Review Meeting of Directorate of Horticulture, Govt. of Odisha, on 22.11.2024, under the Chairmanship of Shri Love Kush Kumar, the Hon’ble Member, National Commission for Scheduled Castes (NCSC). |
State/District Level Suo moto Cases
| Complaint Date | Source | Incident | Action Taken |
|---|---|---|---|
| No records found | |||
Hearings
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing |
|---|
Minutes
| Sr. No. | File no. | Date | Time | Matter/Subject | Concerned Department/Authority | Hearing Mode | Chairperson/Vice-chairperson/Member | Venue | Minutes of Hearing |
|---|
All Offices Bearers
| Name | Designation | Phone | |
|---|---|---|---|
| Sonali Dutta | Director | 033-23213259 | sonali[dot]dutta[at]nic[dot]in |
| Puloma Basu | Sr. Investigator | 033-23213259 | pulomabasu[at]bprd[dot]nic[dot]in |
| Sandeepan Ghosh | Investigator | 033-23213259 | ghosh[dot]sandeepan[at]ncsc[dot]gov[dot] |
| Shubham Dutta | Investigator | 033-23213259 | dutta[dot]shubham[at]ncsc[dot]gov[dot]in |
| Ramesh Kumar | Lower Division Clerk | 033-23213259 | rameshkumar[at]ncsc[dot]gov[dot]in |