State Offices
Chennai
The Chennai State Office is responsible for overseeing the states of Tamil Nadu and the Union Territory Puducherry.
Dr. S. Ravivarman
Director
- Tel:044-28276430, 28312851
- dir-ncsc[at]gov[dot]in
LOCATION & ADDRESS
2nd Floor, Block-5, Shastri Bhawan, Chennai-600006.
JURISDICTION MAP
| State | Total Population | SC Population | SC Population % | Overall literacy rate | SC Literacy Rate % |
|---|---|---|---|---|---|
| Tamil Nadu | 72,147,030 | 14438445 | 20.01 | 80.09% | 58.6 |
| Puducherry | 12,47,953 | 1,96,325 | 15.73 | 85.85% | 69.1 |
Source: National Census 2011
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Tamil Nadu | 1761 | 12.2 | 21.1 |
| Puducherry | 9 | 4.6 | 0 |
| National | 57582 | 28.6 | 34 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Tamil Nadu | 1377 | 9.5 | 18.4 |
| Puducherry | 0 | 3.6 | 0 |
| National | 50900 | 25.3 | 36 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Tamil Nadu | 1274 | 8.8 | 25.2 |
| Puducherry | 9 | 4.6 | 0 |
| National | 50291 | 25 | 42.4 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Tamil Nadu | 1144 | 7.9 | 11.3 |
| Puducherry | 4 | 2 | 0 |
| National | 45935 | 22.8 | 32.1 |
| State | No. of Crimes against SC | Rate of Crimes against SC | Conviction Rate |
|---|---|---|---|
| Tamil Nadu | 1413 | 9.8 | 13.3 |
| Puducherry | 7 | 3.6 | 0 |
| National | 42793 | 21.3 | 28.5 |
State/District Level Spot Visits
| S.No. | Date of Visit | Description |
|---|---|---|
| 1 | 11-02-2025 | In Salem District, Tamil Nadu, a SC boy was assaulted by two women for wearing slippers (chappal) while on his way to school. His school uniform was also torn during the incident. National Commission for Scheduled Castes (NCSC) took suo motu cognizance of the matter. |
| 2 | 20-03-2025 | An SC woman was brutally killed by her lover with a lethal injection at the Yercaud foothills, Salem District, Tamil Nadu. The National Commission for Scheduled Castes (NCSC) took suo motu cognizance of this heinous crime. |
| 3 | 19-03-2025 | The National Commission for Scheduled Castes took suo motu cognizance in the matter where the student had been attacked and his fingers were chopped off in Tirunelveli, Tamil Nadu. |
| 4 | 18-02-2025 | The National Commission for Scheduled Castes took suo motu cognizance of the murder of a pregnant woman by her non SC husband in Elathur, Thenkasi District. Director, NCSC conducted spot visit. |
| 5 | 18-03-2025 | The director, National Commission for Scheduled Castes (NCSC) state office Chennai conducted a spot visit & enquiry into the caste-based assault on a student from Sivagangai District, Tamil Nadu. |
State/District Level Reviews
State/District Level Meeting
State/District Level Suo moto Cases
Hearings
| Year | Report Name | View |
|---|---|---|
| 2023 | Information received from Tamil Nadu state regarding state level review meeting |
|
| 2023 | Information received from Puducherry state regarding state level review meeting |
|
State/District Level Reviews
All Offices Bearers
| Name | Designation | Phone | |
|---|---|---|---|
| Sathu Ravivarman | Director | 044-28276430, 28312851 | dir-ncsc[at]gov[dot]in |
| Natarajan Suresh | Research Officer | 044-28276430, 28312851 | sureshn[at]ord[dot]gov[dot]in |
| S Lister | Sr. Investigator | 044-28276430, 28312851 | s[dot]lister123[at]ncsc[dot]gov[dot]in |
| Madan Debsharma | Investigator | 044-28276430, 28312851 | deb[dot]sharma[at]ncsc[dot]gov[dot]in |