Success Stories
In its thirty one years of existence, the Corporation has reached out to approximately 31 lakh beneficiaries belonging to backward communities spread across every State/UT of our country. Within its mandate of socio-economic empowerment of backward communities through any possible intervention, the concessional lending schemes run by the Corporation have been quite impactful.
The loans under Corporation’s lending schemes are disbursed through various partners which are either State nominated Channelizing Agencies (State Corporations, other bodies) or Public Sector Banks/RRBs. Till Financial Year 2022-23, the 31 lakh beneficiaries of NBCFDC loans cumulatively got 6621.70 cr. of concessional loans. Considering the average Indian family size and the milieu in which such loans have been advanced, the socio-economic benefits have been appreciable.
The Corporation has also been doing its efforts in skilling and entrepreneurship of the backward communities through skilling schemes of the Ministry of Social Justice & Empowerment and through its own grants.
NBCFDC Loans
| Name Of Beneficiary | Gender | State/UT | Scheme Name | Project | Loan Amount (Rs) | Channel Partner | Report | Beneficiary Photo |
|---|---|---|---|---|---|---|---|---|
| Mr. Vipin Bihari Prasad | Male | Bihar | Term Loan | Animal Husbandry | 1,44,000 | Union Bank of India, Motipur Branch | View | ![]() |
| Ahsan ul Haq Gujre | Male | Jammu and Kashmir | Term Loan | Milk Products | 3,00,000 | J & K SC, ST & BC Development Corporation Ltd | View | ![]() |
| Sudan M. Talavnekar | Male | Goa | Term Loan | Purchase of a Dumper | 14,00,000 | Goa State Scheduled Castes & Other Backward Classes Finance & Development Corporation Ltd | View | ![]() |
| Rakesh Verma | Male | Uttrakhand | Term Loan | Electrical Shop | 1,70,000/ | Uttarakhand Bahuudeshiya Vitta Evam Vikas Nigam | View | ![]() |
| Rajaram | Male | Uttar Pradesh | Term Loan | Grocery Shop | 1,50,000/- | U.P. Shakari Gram Vikas Bank Ltd | View | ![]() |
| Maya Devi | Female | Uttar Pradesh | New Swarnima | Tent House & Caterin | 2,00,000/- | U.P. Shakari Gram Vikas Bank Ltd. | View | ![]() |
| Sukanta Dey | Male | Tripura | Term Loan | Auto Rickshaw | 3,30,000/- | Tripura OBC Cooperative Development Corporation | View | ![]() |
| Ripan Karmakar | Male | Tripura | Term Loan | Biofloc Fish farming | 3,00,000/- | Tripura OBC Cooperative Development Corporation | View | ![]() |
| Dwijottam Debnath | Male | Tripura | Term Loan | Medical Store | 3,00,000/- | Tripura OBC Cooperative Development Corporation | View | ![]() |
| Badal Datta | Male | Tripura | Term Loan | Grocery Store | 3,00,000/- | Tripura OBC Cooperative Development Corporation | View | ![]() |
| Arup Datta | Male | Tripura | Term Loan | Shoe Store | 2,00,000/- | Tripura OBC Cooperative Development Corporation | View | ![]() |
| Thumma Swathi “Shrilatha SHG” | Female | Telangana | Micro Finance | Embroidery Centre | 3,09,450/- | Stree Nidhi | View | ![]() |
| Jagtar Singh | Male | Punjab | Small Loan | Carpentry Work | 85,500/- | Punjab Backward Classes Land Development Finance Corporation | View | ![]() |
| Balwinder Singh | Male | Punjab | Term Loan | Blacksmith Business | 1,90,000/- | Punjab Backward Classes Land Development Finance Corporation | View | ![]() |
| Siji Ajith | Female | Kerala | Term Loan Scheme | Bakery Shop | 1,90,000/- | Kerala State Women’s Development Corporation | View | ![]() |
| Sasilatha S | Female | Kerala | New Swarnima Scheme | Cake and Bake Shop | 1,00,000/- | Kerala State Backward Classes Development Corporation | View | ![]() |
| Aparna K.P. | Female | Kerala | Term Loan | Textile shop and a s | 10,00,000/- | Kerala State Backward Classes Development Corporation | View | ![]() |
| Anumol | Female | Kerala | Education Loan | Audio and Speech Lan | 2,50,000/- | Kerala State Backward Classes Development Corporation | View | ![]() |
| Mohd Imtiyaz Kumar | Male | Jammu and Kashmir | Term Loan | Pottery Unit | 1,00,000/- | J&K SC,ST & BC Development Corporation | View | ![]() |
| Bashir Ahmad Hajam | Male | Jammu and Kashmir | Term Loan | Barber Shop | 1,00,000/- | J&K SC,ST & BC Development Corporation | View | ![]() |
| Asifa Maqbool | Female | Jammu and Kashmir | New Swarnima Scheme | Dairy Product | 1,00,000/- | J&K SC,ST & BC Development Corporation | View | ![]() |
| Ms. Vidya | Female | Jammu and Kashmir | Micro Finance Scheme | Jute Bag Makers | 3,00,000/- | Jammu and Kashmir Women Development Corporation | View | ![]() |
| Sahil Mehra | Male | Himachal Pradesh | Term Loan | Readymade Garments | 4,00,000/- | Himachal Backward Classes Finance & Development Corporation | View | ![]() |
| Ravi Kumar | Male | Himachal Pradesh | Term Loan | Transport Service | 5,70,000/- | Himachal Backward Classes Finance & Development Corporation | View | ![]() |
| Saurav Choudhary | Male | Himachal Pradesh | Education Loan | B. Tech. | 2,00,000/- | Himachal Backward Classes Finance & Development Corporation | View | ![]() |
| Dr. Rahul Dhiman | Male | Himachal Pradesh | Education Loan | MBBS | 10,00,000/- | Himachal Backward Classes Finance & Development Corporation | View | |
| Sushma Rani | Female | Haryana | Term Loan | Cosmetic and Artific | 50,000/- | Haryana Backward Classes and Economically Weaker Sections Kalyan Nigam | View | ![]() |
| Shri Krishna | Male | Haryana | Term Loan | Grocery Store | 1,00,000/- | Haryana Backward Classes and Economically Weaker Sections Kalyan Nigam | View | ![]() |
| Amit Arya | Male | Haryana | Term Loan | Digital Service Cent | 1,00,000/- | Haryana Backward Classes and Economically Weaker Sections Kalyan Nigam | View | ![]() |
| Rubina | Female | Haryana | Term Loan Scheme | Pottery | 50,000/- | Haryana Backward Classes and Economically Weaker Sections Kalyan Nigam | View | ![]() |
| Geeta Rani | Female | Haryana | New Swarnima | Tailoring Work | 50,000/- | Haryana Backward Classes and Economically Weaker Sections Kalyan Nigam | View | ![]() |
| Rabari Karnabhai Prabhatbhai | Male | Gujarat | Term Loan | Xerox Repair Service | 2,00,000/- | Gujarat Gopalak Development Corporation Ltd | View | ![]() |
| Harshad Chehaji Thakor | Male | Gujarat | Term Loan | Dairy Farming | 60,000/- | Gujarat Thakor & Koli Vikas Nigam | View | ![]() |
| Desai Jigneshbhai Hemrajbhai | Male | Gujarat | Education Loan | MBA | 1,00,000/- | Gujarat Gopalak Development Corporation Ltd | View | ![]() |
| Muladia Kajal | Female | Gujarat | Mahila Samriddhi Yoj | Beauty Parlour | 30,000/- | Gujarat Thakor & Koli Vikas Nigam | View | ![]() |
| Baptista D’souza | Male | Goa | Term Loan | Tourist Taxi | 7,87,220/- | Goa State Scheduled Castes & Other Backward Classes Finance & Development Corporation Ltd. | View | ![]() |
| Namita Talukdar | Female | Assam | Mahila Samriddhi Yoj | Handloom Work | 95,000/- | Assam Apex Weavers and Artisans Cooperative Federation Ltd. (ARTFED) | View | ![]() |
NBCFDC Technology Upgradation Intervention
| State | Channel Partner | Beneficiary Photo | Report |
|---|---|---|---|
| Arunachal Pradesh | North Eastern Regional Agricultural Marketing Corporation Ltd. (NERAMAC) , Guwahati |
|
View |
| Assam | Indian Institute of Entrepreneurship (IIE), Guwahati |
|
View |
| Assam | Indian Institute of Entrepreneurship (IIE), Guwahati |
|
View |
| Jammu and Kashmir | Indian Institute of Carpet Technology (IICT) |
|
View |
| Jammu and Kashmir | Indian Institute of Carpet Technology (IICT) |
|
View |
| Jammu and Kashmir | Indian Institute of Carpet Technology (IICT) |
|
View |
| Kerala | Kerala State Backward Classes Development Corporation |
|
View |
NBCFDC Skill Development Program
| Gender | State | Scheme Name | Project | Earning (Rs) | Channel Partner | Beneficiary Photo | Report |
|---|---|---|---|---|---|---|---|
| Male | Andhra Pradesh | PM DAKSH | Documentation Assistant | 15,500/- | CII Institute of Logistics |
|
View |
| Male | Assam | PM DAKSH | Certificate Course in CNC Turning | 11,000/- | Tool Room & Training Centre, Guwahati |
|
View |
| Female | Assam | PM DAKSH | Certificate Course in CNC Milling | 12,000/- | Tool Room & Training Centre, Guwahati |
|
View |
| Male | Chhattisgarh | PM DAKSH | Assistant Electrician | 24,000/- | OP Jindal Community College |
|
View |
| Male | Madhya Pradsh | PM DAKSH | Certificate Course-CNC Milling | 10000 | MSME Technology Centre,Indore |
|
View |
| Female | Manipur | PM DAKSH | Handloom Entrepreneur | 10000 | HIMCON |
|
View |
| Male | Odisha | PM DAKSH | Assistant Electrician Level-III | 12,000/- | OP Jindal Community College |
|
View |
| Female | Rajasthan | PM DAKSH | Machine Operator – Injection Moulding | 13000 | Central Institute for Plastic Engineering and Technology |
|
View |
| Male | Rajasthan | PM DAKSH | Advance Diploma In Machine Maintenance And Automation | 35,000/- | MSME Technology Centre Bhiwadi |
|
View |
| Female | Tripura | PM DAKSH | Beauty Therapist | 10000 | Indian Institute of Entrepreneurship (IIE) |
|
View |
| Male | Tripura | PM DAKSH | Machine Operator Assistant – Plastics Processing | 15,000/- | Central Institute of Petrochemicals Engineering and Technology |
|
View |
| Male | Uttar Pradesh | PM DAKSH | Certificate Course in Cricket Ball Manufacturing | 18,000/- | PPDC Meerut |
|
View |
| Male | Uttar Pradesh | PM DAKSH | Machine Operator – Plastics Processing | 14,000/- | Central Institute of Petrochemicals Engineering and Technology |
|
View |
| Female | Uttar Pradesh | PM DAKSH | Self Employed Tailor | 10,000/- | Apparel Training & Design Centre Lucknow |
|
View |



































