| 1. AGRICULTURE & SOIL CONSERVATION |
| a) | Training-cum-demonstration to Scheduled Castes farmers. |
| b) | Distribution of seeds/seedlings/fertilizers/pesticides etc. to Scheduled Castes farmers. |
| c) | High yielding variety programme in Scheduled Caste cultivators' land. |
| d) | Commercial crops programme in Scheduled Caste cultivators' land. |
| e) | Assistance for promoting organic and environment friendly farming. |
| f) | Assistance to persons belonging to Scheduled Castes for reclamation / development of their lands. |
| g) | Assistance to Scheduled Caste families who have been distributed surplus land for developing and cultivating the land. |
| h) | Honey Bee keeping and processing. |
| i) | Sericulture and related activities. |
| j) | Plantation of specific species as part of soil conservation measures. |
| k) | Other measures for soil conservation. |
| 2. HORTICULTURE |
| a) | Training to Scheduled Castes farmers in growing, marketing of fruits and vegetables produce. |
| b) | Taking up fruit and vegetable plantation in Scheduled Castes beneficiary land. |
| c) | Small nurseries, seed farms etc. |
| 3. MINOR IRRIGATION |
| a) | Assistance to individual beneficiaries for dug-wells, tube wells, irrigation pump sets, farm ponds, drip irrigation system, etc as a part of irrigation project. |
| b) | Check-dams, diversion channels, water harvesting structures, dug-wells, tube-wells, cooperative lift points for Scheduled Caste groups/communities having 50% or more Scheduled Caste beneficiaries. |
| 4. ANIMAL HUSBANDARY |
| a) | Training of Scheduled Castes for promotion of Animal Husbandry. |
| b) | Assistance for milch cattle and diary farming. |
| c) | Assistance for poultry. |
| d) | Assistance for goat/sheep. |
| e) | Assistance for pigs and duck units. |
| f) | Assistance to Animal Husbandry related cooperative societies in the areas with substantial Scheduled Caste population. |
| 5. FISHERIES |
| a) | Training of Scheduled Castes in fish production, collection etc. |
| b) | Assistance to Scheduled Caste families for pisciculture. |
| c) | Assistance to Scheduled Caste fishermen to purchase fishing boats, nets etc. as a part of livelihood project for fishermen. |
| d) | Development of Scheduled Caste fishermen cooperatives. |
| 6. FOOD PROCESSING |
| a) | Support for food processing activities. |
| 7. FORESTRY, ECOLOGY AND ENVIRONMENT |
| a) | Development of Social and agro-forestry benefiting Scheduled Caste families. |
| b) | Programmes for improvement of ecology and environment having a bearing on family-oriented economic development. |
| 8. HANDICRAFTS AND HANDLOOMS |
| a) | Assistance to Scheduled Caste artisans/craftsmen for setting up of businesses and small cottage industries. |
| b) | Introduction of new craft programmes among Scheduled Caste families. |
| c) | Assistance for promotion of Handloom and Textiles. |
| 9. INDUSTRY, SERVICE AND BUSINESS (ISB) |
| a) | Manufacturing units |
| b) | Leather units |
| c) | Carpentry, Furniture making units |
| d) | Printing units |
| e) | Brick making units |
| f) | Rubber units |
| g) | Paints and coating units |
| h) | Readymade garments units |
| i) | Retail shops, Grocery's and Showrooms |
| j) | Gems & Jewelers related activities |
| k) | Electronics related activities |
| l) | Bakery units |
| m) | Boutiques |
| n) | Beauty parlor |
| o) | Plumbing unit |
| p) | Auto, Automobile repair units |
| q) | IT/ITeS Services |
| r) | Media and Entertainment |
| s) | Healthcare |
| t) | Banking & Financial Services related. |
| u) | Other sustainable units – as per local needs and scope |
| 10. COOPERATIVES |
| a) | Formation of new cooperatives and strengthening existing Cooperatives with substantial Scheduled Caste members for promoting ventures in various sectors. |
| b) | Working capital assistance to Scheduled Caste cooperatives engaged in production of consumable items etc. |
| c) | Strengthening of consumer cooperatives, labour cooperatives and other cooperatives having a substantial number of Scheduled Caste members. |
| d) | Training to Scheduled Caste members of cooperatives in management and administration of cooperatives. |
| e) | Processing/marketing cooperatives. |