| S.No. | Name of State / UT | Total No. of Sewer Death Cases |
Compensation Paid Cases |
Cases Closed Due to Non-availability of / No Legal Heirs |
|---|---|---|---|---|
| 1 | Andhra Pradesh | 29 | 28 | 1 |
| 2 | Bihar | 6 | 6 | 0 |
| 3 | Chandigarh | 7 | 7 | 0 |
| 4 | Chhattisgarh | 5 | 5 | 0 |
| 5 | Dadra & Nagar Haveli | 3 | 3 | 0 |
| 6 | Delhi | 124 | 107 | 0 |
| 7 | Goa | 7 | 5 | 0 |
| 8 | Gujarat | 209 | 179 | 30 |
| 9 | Haryana | 124 | 100 | 5 |
| 10 | Jharkhand | 4 | 1 | 0 |
| 11 | Karnataka | 96 | 95 | 0 |
| 12 | Kerala | 13 | 13 | 0 |
| 13 | Madhya Pradesh | 28 | 27 | 0 |
| 14 | Maharashtra | 100 | 83 | 0 |
| 15 | Odisha | 2 | 2 | 0 |
| 16 | Puducherry | 9 | 8 | 0 |
| 17 | Punjab | 51 | 49 | 1 |
| 18 | Rajasthan | 63 | 57 | 3 |
| 19 | Tamil Nadu | 264 | 257 | 5 |
| 20 | Telangana | 26 | 20 | 0 |
| 21 | Tripura | 2 | 2 | 0 |
| 22 | Uttar Pradesh | 149 | 117 | 9 |
| 23 | Uttarakhand | 9 | 8 | 0 |
| 24 | West Bengal | 31 | 27 | 0 |
| Total | 1361 | 1206 | 54 | |
| Pending Cases | 1361 – 1206 − 54 = 101 | |||
* The above data is based on the information received from States/UTs/print & electronic media reports and the complaints received by the Commission directly etc. This is a dynamic data which keep changing/updated upon receipt of fresh information in the Commission.
| S.No. | Title | Report Date | Action |
|---|---|---|---|
| No archive reports found. | |||