Tour Report
Tour/Visits by Hon'ble Chairperson during 2019-20
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Bihar (Patna,Begusarai) | 08-03-2019 | Report/Schedule |
| 2 | Bihar (Chapra,Begusarai,Siwan) | 14-04-2019 To 14-05-2019 | Report/Schedule |
| 3 | Haryana (Kurukshetra ) | 10-08-2019 To 11-08-2019 | Report/Schedule |
| 4 | Bihar (Muzaffarpur) | 11-07-2019 To 28-07-2019 | Report/Schedule |
| 5 | Jharkhand (Deoghar ) | 24-07-2019 To 25-07-2019 | Report/Schedule |
| 6 | Maharshtra ( Nanded and Shirdi) | 14-08-2019 | Report/Schedule |
| 7 | Madhya Pradesh ( Bhopal ) | 25-08-2019 | Report/Schedule |
| 8 | Bihar ( Katihar ) | 07-09-2019 To 08-09-2019 | Report/Schedule |
| 9 | Bihar (Muzaffarpur,Motihari) | 25-10-2019 To 05-11-2019 | Report/Schedule |
| 10 | Telangana (Hyderabad) | 05.01.2020 To 06.01.2020 | Report/Schedule |
| 11 | Jammu & Kashmir | 16-01-2020 To 17-01-2020 | Report/Schedule |
| 12 | Chandigarh | 26-01-2020 To 28-01-2020 | Report/Schedule |
| 13 | Odisha and West Bengal | 10.02.2020 To 15.02.2020 | Report/Schedule |
| 14 | Bihar | 06-03-2020 To 17-03-2020 | Report/Schedule |
Tour/Visits by Hon'ble Vice Chairperson during 2019-20
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Uttar Pradesh (Meerut, Sambhal, Hapur, Saharanpur, Amroha, Aligarh) | 13.03.2019 To 19.03.2019 | Report (size : 8.12MB) |
| 2 | Uttar Pradesh, Haryana | 22.03.2019 To 24.03.2019 | Report (size : 4.33MB) |
| 3 | New Delhi | 27.03.2019 | Report (size : .24MB) |
| 4 | Uttar Pradesh (Meerut, Hapur, Shamli, Baghpat, Muzaffarnagar ) | 30.03.2019 To 02.04.2019 | Report (size : 5.89MB) |
| 5 | Uttar Pradesh (Saharanpur, Sitapur, Meerut, Ghaziabad, Hapur) | 04.04.2019 to 09.04.2019 | Report (size : 8.42MB) |
| 6 | Uttar Pradesh (Meerut, Sambhal, Moradabad, Rampur, Sitapur) | 17.04.2019 To 20.04.2019 | Report (size : 5.82MB) |
| 7 | Uttar Pradesh (Sitapur, Shahjahanpur) | 22.04.2019 To 23.04.2019 | Report (size : .45MB) |
| 8 | Uttar Pradesh (Sitapur, Meerut ) | 25.04.2019 To 02.05.2019 | Report (size : 1.17MB) |
| 9 | Uttar Pradesh, Uttarakhand, Delhi, Telangana | 05.05.2019 To 03.06.2019 | Report (size : 4.04MB) |
| 10 | Uttar Pradesh, Delhi, Uttarakhand | 05.06.2019 To 14.06.2019 | Report (size : 1.55MB) |
| 11 | Uttar Pradesh, Delhi | 16.06.2019 To 24.06.2019 | Report/Schedule |
| 12 | Uttar Pradesh, Delhi, Uttarakhand, Jammu and Kashmir | 29.06.2019 To 07.07.2019 | Report (size : 1MB) |
| 13 | Delhi, Telangana, Tamil Nadu, Uttar Pradesh | 08.07.2019 To 13.07.2019 | Report (size : 1.16MB) |
| 14 | Uttar Pradesh, Delhi | 15.07.2019 To 16.07.2019 | Report (size : .38MB) |
| 15 | Uttar Pradesh, Uttarakhand | 20.07.2019 To 30.07.2019 | Report (size : 1.67MB) |
| 16 | Uttar Pradesh, Uttarakhand, Delhi | 03.08.2019 To 05.08.2019 | Report (size : .56MB) |
| 17 | Uttar Pradesh, Delhi | 07.08.2019 | Report (size : .24MB) |
| 18 | Delhi, Telangana | 09.08.2019 To 11.08.2019 | Report (size : .5MB) |
| 19 | Delhi, Uttar Pradesh | 13.08.2019 To 14.08.2019 | Report (size : .26MB) |
| 20 | Delhi, Uttar Pradesh | 16.08.2019 To 28.08.2019 | Report (size : 1.96MB) |
| 21 | Uttar Pradesh ( Hamirpur, Meerut ) | 29.28.2019 To 31.8.2019 | Report (size : .8MB) |
| 22 | Uttar Pradesh, Delhi | 01.09.2019 To 02.09.2019 | Report (size : .29MB) |
| 23 | Delhi, Uttar Pradesh | 05.19.2019 To 06.09.2019 | Report (size : .44MB) |
| 24 | Uttar Pradesh ( Hamirpu, Meerut ) | 10.09.2019 To 10.09.2019 | Report (size : .27MB) |
| 25 | Uttar Pradesh, Rajasthan | 14.09.2019 To 15.09.2019 | Report (size : .33MB) |
| 26 | Uttar Pradesh (Hamirpur, kanpur, Meerut, Bijnor ) | 19.09.2019 To 23.09.2019 | Report (size : .91MB) |
| 27 | Odisha, Telangana, Delhi | 28.09.2019 To 30.09.2019 | Report (size : .97MB) |
| 28 | Uttar Pradesh (Noida, Gautam Budh Nagar, Nedu, Meerut) | 01.10.2019 To 02.10.2019 | Report (size : .48MB) |
| 29 | Uttar Pradesh, Punjab, Uttarakhand | 04.10.2019 To 07.10.2019 | Report (size : 1.19MB) |
| 30 | Uttar Pradesh (Meerut, Saharanpur, Noida ) | 09.10.2019 To 16.10.2019 | Report (size : 1.22MB) |
| 31 | Uttar Pradesh, Delhi (Meerut, Noida, Delhi, Lucknow) | 18.10.20109 To 19.10.2019 | Report (size : .52MB) |
| 32 | Delhi, Jharkhand | 20.10.2019 To 22.10.2019 | Report (size : .92MB) |
| 33 | Delhi, Uttar Pradesh (Meerut, Delhi ) | 29.10.2019 To 30.10.2019 | Report (size : .52MB) |
| 34 | Uttar Pradesh (Meerut) | 01.11.2019 To 03.11.2019 | Report (size : .41MB) |
| 35 | Delhi, Uttar Pradesh | 06.11.2019 To 13.11.2019 | Report (size : 1.45MB) |
| 36 | Uttar Pradesh | 17.11.2019 To 25.11.2019 | Report (size : 2.26MB) |
| 37 | Uttar Pradesh (Meerut, Hapur ) | 26.11.2019 To 30.11.2019 | Report (size : 1.03MB) |
| 38 | Delhi, Uttar Pradesh (Delhi, Meerut, Noida ) | 01.12.2019 | Report (size : .36MB) |
| 39 | Uttar Pradesh, Delhi | 06.12.2019 To 11.12.2019 | Report (size : 1.1MB) |
| 40 | Uttar Pradesh (Meerut ) | 13.12.2019 To 13.12.2019 | Report (size : .33MB) |
| 41 | Uttar Pradesh, Uttrakhand, Delhi | 15.12.2019 To 19.12.2019 | Report (size : 1.02MB) |
| 42 | Uttar Pradesh, Delhi | 23.12.2019 To 25.12.2019 | Report (size : .6MB) |
| 43 | Delhi, Haryana, Uttar Pradesh | 27.12.2019 To 29.12.219 | Report (size : .65MB) |
| 44 | Delhi, Haryana, Uttar Pradesh | 05.01.2020 To 07.01.2020 | Report (size : .58MB) |
| 45 | Delhi, Uttar Pradesh, Haryana | 09.01.2019 To 12.01.2020 | Report (size : .81MB) |
| 46 | Uttar Pradesh (Meerur, Muzaffarnagar) | 14.01.2020 To 14.01.2020 | Report (size : .33MB) |
| 47 | Uttar Pradesh (Meerut, Muzaffarnagar, Bareilly) | 16.01.2020 To 19.01.2020 | Report (size : .84MB) |
| 48 | Uttar Pradesh, Punjab, Haryana | 25.01.2020 To 31.01.2020 | Report (size : 1.9MB) |
| 49 | Uttar Pradesh ( Meerut, Gautam Budh Nagar, Hapur) | 02.02.2020 To 02.02.2020 | Report (size : .3MB) |
| 50 | Uttar Pradesh (Sitapur, Lucknow, Aligarh) | 07.02.2020 To 09.02.2020 | Report (size : .82MB) |
| 51 | Odisha, West Bengal | 10.02.2020 To 15.02.2020 | Report (size : 1.69MB) |
| 52 | Gujrat, Delhi | 16.02.2020 To 17.02.2020 | Report/Schedule |
| 53 | Delhi, Uttar Pradesh (Delhi, Gautam Budh Nagar, Meerut) | 19.02.2020 To 19.02.2020 | Report (size : .29MB) |
| 54 | UT Jammu & Kashmir, Uttar Pradesh, Delhi | 25.02.2020 To 27.02.2020 | Report (size : .76MB) |
| 55 | Uttar Pradesh (Meerut, Bijnor) | 29.02.2020 To 29.02.2020 | Report (size : .28MB) |
| 56 | Uttar Pradesh. Delhi (Meerut, Muzaffarnagar, Delhi) | 02.03.2020 To 06.03.2020 | Report (size : 1.28MB) |
Hearing/Proceeding by Hon'ble Member (S.Y) during 2019-20
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Telangana,Andhra Pradesh,Tamil Nadu,Kerala | 08-07-2019 To 13-07-2019 | Report/Schedule |
| 2 | Haryana,Punjab | 12--11-2019 To 15-11-2019 | Report/Schedule |
| 3 | Rajasthan(Churu) | 10-01-2020 To 11-01-2020 | Report/Schedule |
| 4 | Chandigarh,Haryana,Punjab | 26-01-2020 To 28-01-2020 | Report/Schedule |
| 5 | Odisha(Bhubaneswar,Puri) | 10-02-2020 To 12-02-2020 | Report/Schedule |
Hearing/Proceeding by Hon'ble Member(A.T) during 2019-20
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Hyderabad District (Telangana),Kochi District (Kerala) | 20-03-2019 To 21-03-2019 | Report/Schedule |
| 2 | Tirupati (Andhra Pradesh) | 23-03-2019 To 24-03-2019 | Report/Schedule |
| 3 | Hyderabad (Telangana) | 27-03-2019 To 28-03-2019 | Report/Schedule |
| 4 | Telangana,Yadadri District | 31-05-2019 To 03-06-2019 | Schedule (size : .46MB) |
| 5 | Nagarkurnool District (Telangana) | 04-06-2019 To 12-06-2019 | Report/Schedule |
| 6 | Rangareddy, Hyderabad Districts (Telangana) | 15-06-2019 To 24-06-2019 | Report (size : 6.76MB) |
| 7 | Telangana, Andhra Pradesh, Tamilnadu & Kerala | 05-07-2019 To 15-07-2019 | Report (size : 1.55MB) |
| 8 | Nalgonda, Nagarkurnool, Districts (Telangana) | 18-07-2019 To 29-07-2019 | Report (size : 1.23MB) |
| 9 | Telangana, Jammu & Kashmir | 01-08-2019 To 06-08-2019 | Report/Schedule |
| 10 | Hyderabad, Nalgonda, Districts (Telangana) | 07-08-2019 To 13-08-2019 | Report/Schedule |
| 11 | Rangareddy (Telangana), Nanded (Maharashtra ) & Nellore District (Andhra Pradesh) | 17-08-2019 To 28-08-2019 | Report (size : 1.94MB) |
| 12 | Mahbubnagar, Nagarkurnool Districts (Telangana) | 03-09-2019 To 11-09-2019 | Report (size : 3.27MB) |
| 13 | Shimla (Himachal Pradesh) | 11-09-2019 To 14-09-2019 | Report (size : .67MB) |
| 14 | Medchal District, (Telangana), Guntur (Andhra Pradesh) | 14-09-2019 To 24-09-2019 | Report (size : 1.25MB) |
| 15 | Suryapet, Hyderabad & Sangareddy District (Telangana) | 26-09-2019 To 17-10-2019 | Report (size : 2.22MB) |
| 16 | Rangareddy District (Telangana) | 19-10-2019 To 25-10-2019 | Report/Schedule |
| 17 | Hyderabad District (Telangana) | 08-11-2019 To 18-11-2019 | Report/Schedule |
| 18 | Hyderabad & Chennai (Telangana & Tamilnadu) | 22-11-2019 To 04-12-2019 | Report/Schedule |
| 19 | Hyderabad & Vishakhapatnam (Telangana & Andhra Pradesh) | 06-12-2019 To 15-12-2019 | Report/Schedule |
| 20 | Hyderabad & Cochin (Telangana & Kerala) | 16-12-2019 To 30-12-2019 | Report/Schedule |
| 21 | Hyderabad, Kochi, Chennai, Andhra Pradesh, Bengaluru | 02-01-2020 To 10-01-2020 | Report/Schedule |
| 22 | Hyderabad & Bhubaneshwar (Telangana & Odisha) | 08-02-2020 To 10-02-2020 | Report/Schedule |
| 23 | Hyderabad & Bengaluru (Telangana & Karnataka) | 16-02-2020 To 17-02-2020 | Report/Schedule |
| 24 | Delhi - Hyderabad (Telangana) | 19-02-2020 To 24-02-2020 | Report/Schedule |
| 25 | Hyderabad & Chennai (Telangana & Tamilnadu) | 25-02-2020 To 04-03-2020 | Report/Schedule |
| 26 | Hyderabad & Prakasham District (Telangana & Andhra Pradesh) | 07-03-2020 To 16-03-2020 | Report/Schedule |
Hearing/Proceeding by Hon'ble Member(K.S.P) during 2019-20
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Telangana (Hajipur,Bommalaramaram, Mandal of Yadadri ) | 31-05-2019 TO 31-05-2019 | Schedule (size : .89MB) |
| 2 | U.P (Varanasi) | 01-06-2019 To 4-06-2019 | Report/Schedule |
| 3 | Telangana, Andhra Pradesh, Tamil Nadu, Puducherry and Kerala | 08-07-2019 To 12-07-2019 | Schedule (size : 2.02MB) |
| 4 | U.P(Varanasi & Mirzapur) | 07-08-2019 To 09-08-2019 | Report/Schedule |
| 5 | Hyderabad, Telangana | 7-11-2019 To 7-11-2019 | Schedule (size : .46MB) |
| 6 | Maharastra (Mumbai, Mumbai Suburban) | 01-12-2019 To 2-12-2019 | Schedule (size : .29MB) |
| 7 | Kerala | 01-01-2020 To 4-01-2020 | Report/Schedule |
| 8 | Chandigarh | 26-01-2020 To 28-01-2020 | Report/Schedule |
| 9 | Bhubaneshwar (Odisha) & Kolkata | 10-02-2020 To 16-02-2020 | Report/Schedule |
Tour/Visits by Hon'ble Chairperson during 2020-21
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Bihar | 22.06.2020 To 10.07.2020 | Report/Schedule |
| 2 | Bihar | 11.08.2020 To 16.08.2020 | Report/Schedule |
| 3 | Bihar | 12.09.2020 To 19.09.2020 | Report/Schedule |
| 4 | Bihar | 09.10.2020 To 26.11.2020 | Report/Schedule |
| 5 | Bihar | 13.11.2020 To 23.11.2020 | Report/Schedule |
| 6 | Bihar | 08.01.2021 To 18.01.2021 | Report/Schedule |
| 7 | Bihar | 17.02.2021 To 28.02.2021 | Report/Schedule |
| 8 | Bihar | 23.03.2021 To 03.04.2021 | Report/Schedule |
Tour/Visits by Hon'ble Vice Chairperson during 2020-21
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Member (S.Y) during 2020-21
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Member(A.T) during 2020-21
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Member(K.S.P) during 2020-21
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Chairperson during 2021-22
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
| 1 | Bihar | 07.06.2021 To 07.07.2021 | Report/Schedule |
| 2 | Bihar | 05.08.2021 To 12.08.2021 | Report/Schedule |
| 3 | Chhattisgarh | 26.09.2021 To 27.09.2021 | Report/Schedule |
| 4 | Rajasthan | 28.09.2021 To 30.09.2021 | Report/Schedule |
| 5 | Telangana | 26.09.2021 To 27.09.2021 | Report/Schedule |
| 6 | Bihar | 03.11.2021 To 26.11.2021 | Report/Schedule |
| 7 | Bihar | 28.01.2022 To 08.02.2022 | Report/Schedule |
Tour/Visits by Hon'ble Vice Chairperson during 2021-22
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Member (S.Y) during 2021-22
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Member(A.T) during 2021-22
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|
Tour/Visits by Hon'ble Member(K.S.P) during 2021-22
| Sr No. | State/Places Visited | Duration Of Visit | Tour Report/Schedule |
|---|---|---|---|